"Item Id"~"Item URI"~"Dublin Core:Title"~"Dublin Core:Subject"~"Dublin Core:Description"~"Dublin Core:Creator"~"Dublin Core:Source"~"Dublin Core:Publisher"~"Dublin Core:Date"~"Dublin Core:Contributor"~"Dublin Core:Rights"~"Dublin Core:Relation"~"Dublin Core:Format"~"Dublin Core:Language"~"Dublin Core:Type"~"Dublin Core:Identifier"~"Dublin Core:Coverage"~"Item Type Metadata:Text"~"Item Type Metadata:Interviewer"~"Item Type Metadata:Interviewee"~"Item Type Metadata:Location"~"Item Type Metadata:Transcription"~"Item Type Metadata:Local URL"~"Item Type Metadata:Original Format"~"Item Type Metadata:Physical Dimensions"~"Item Type Metadata:Duration"~"Item Type Metadata:Compression"~"Item Type Metadata:Producer"~"Item Type Metadata:Director"~"Item Type Metadata:Bit Rate/Frequency"~"Item Type Metadata:Time Summary"~"Item Type Metadata:Email Body"~"Item Type Metadata:Subject Line"~"Item Type Metadata:From"~"Item Type Metadata:To"~"Item Type Metadata:CC"~"Item Type Metadata:BCC"~"Item Type Metadata:Number of Attachments"~"Item Type Metadata:Standards"~"Item Type Metadata:Objectives"~"Item Type Metadata:Materials"~"Item Type Metadata:URL"~"Item Type Metadata:Event Type"~"Item Type Metadata:Participants"~"Item Type Metadata:Birth Date"~"Item Type Metadata:Birthplace"~"Item Type Metadata:Death Date"~"Item Type Metadata:Occupation"~"Item Type Metadata:Biographical Text"~"Item Type Metadata:Bibliography"~"Item Type Metadata:Baptism Date"~"Item Type Metadata:Owner or Household"~"Item Type Metadata:Name"~"Item Type Metadata:Misc. Date"~"Item Type Metadata:Year Built"~"Item Type Metadata:Address or location"~"Item Type Metadata:Type of location"~"Item Type Metadata:Associated individuals"~"Item Type Metadata:Type"~"Item Type Metadata:Details"~"Item Type Metadata:Source/s"~"Item Type Metadata:Links"~"Item Type Metadata:Male/Female"~"Item Type Metadata:Status"~"Item Type Metadata:Sex"~"Item Type Metadata:Publisher"~"Item Type Metadata:Date"~"Item Type Metadata:Author"~"Item Type Metadata:Title"~"Item Type Metadata:Repository"~"Item Type Metadata:Enslaver or Household"~"Item Type Metadata:Location or Address"~"Item Type Metadata:Biographical Notes"~"Item Type Metadata:Marriage Date"~"Item Type Metadata:Male or Female"~"Item Type Metadata:Advertisement Date"~"Item Type Metadata:Appraisal Date"~"Item Type Metadata:Burial Date"~"Item Type Metadata:Disappearance Date"~"Item Type Metadata:Disembarkation Date"~"Item Type Metadata:Education Date"~"Item Type Metadata:Emancipation Date"~"Item Type Metadata:Manumission Date"~"Item Type Metadata:Embarkation Date"~"Item Type Metadata:Employment Date"~"Item Type Metadata:Apprenticeship Date"~"Item Type Metadata:Indenture Date"~"Item Type Metadata:Enslavement Date"~"Item Type Metadata:Legal Proceeding Date"~"Item Type Metadata:Membership Date"~"Item Type Metadata:Mention Date"~"Item Type Metadata:Military Service Date"~"Item Type Metadata:Mortgage Date"~"Item Type Metadata:Narrative Date"~"Item Type Metadata:Resistance and Rebellion Date"~"Item Type Metadata:Registration Date"~"Item Type Metadata:Relocation Date"~"Item Type Metadata:Residence Date"~"Item Type Metadata:Sale Date"~"Item Type Metadata:Transfer Date"~"Item Type Metadata:Trade Date"~"Item Type Metadata:Voyage Date"~"Item Type Metadata:Unique Person Identifier"~"Item Type Metadata:Ancestry"~"Item Type Metadata:Ancestry Description"~"Item Type Metadata:Relationships"~"Item Type Metadata:Source Type"~"Item Type Metadata:Unique Record Identifier"~"Item Type Metadata:Age"~"Item Type Metadata:Age Description"~"Item Type Metadata:Event Date"~"Item Type Metadata:Notes"~"Item Type Metadata:Researcher"~"Item Type Metadata:Life Events"~"Item Type Metadata:Event Type II"~"Item Type Metadata:Event Date II"~"Item Type Metadata:Status II"~"Item Type Metadata:Source Type II"~"Item Type Metadata:Location or Address II"~"Item Type Metadata:Status III"~"Item Type Metadata:Event Type III"~"Item Type Metadata:Event Date III"~"Item Type Metadata:Location or Address III"~"Item Type Metadata:Source Type III"~tags~file~itemType~collection~public~featured 2215~https://plainsightproject.org/items/show/2215~"William Perdue - WILL13"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"William Perdue"~~~~~~~~"Sag Harbor Census of 1880. Page 37. Ancestry.com. Hatch, Roger. U.S., Find a Grave™ Index, 1600s-Current [database on-line]. Lehi, UT, USA: Ancestry.com. Operations, Inc., 2012."~~~Free~Male~~~~~~~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~" WILL13"~African~~"MART2 | Spouse"~"Census or Register"~~"William is recorded as 69 when he died."~~1880~"On the 1880 census, William's occupation is listed as ""laborer."" He was born in New York as were both of his parents. He is buried in the St. David African Methodist Episcopal Zion Cemetery in Sag Harbor, NY."~"Meghan McGinley"~~Death~"August 6, 1920"~~"Digital Data Repository"~~~~~~~"1880-1889,1920-1929,Sag Harbor"~~Person~"Sag Harbor"~1~0 2214~https://plainsightproject.org/items/show/2214~"William Prime, Jr. - WILL12"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"William Prime, Jr."~~~~~~~~"Southampton Census of 1850."~~~Free~Male~~~~~~~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~WILL12~African~~"WILL7 | Parent
TERR1 | Parent
HENR1 | Sibling
MARC1 | Sibling
RACH2 | Sibling
JAME2 | Sibling
CHAR2 | Sibling
"~"Census or Register"~~18~~1850~~"Jackie Dinan"~~~~~~~~~~~~"1850-1859,Sag Harbor"~~Person~"Sag Harbor"~1~0 2213~https://plainsightproject.org/items/show/2213~"Walter Halsey - WALT1"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"Walter Halsey"~~~~~~~~"Sag Harbor Census of 1880. Page 40. Ancestry.com."~~~Free~Male~~~~~~~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~WALT1~Mixed~"""mulatto"""~"WM1 | Parent
AMEL1 | Parent
EMIL1 | Sibling
JASO3 | Sibling
"~"Census or Register"~~14~~1880~"On the 1880 census, Walter's occupation is listed as ""sailor."" He was born in New York like his father Wm. (WM1) and his mother Amelia (AMEL1). Jason is listed as having attended school during the census year."~"Meghan McGinley"~~~~~~~~~~~~"1880-1889,Sag Harbor"~~Person~"Sag Harbor"~1~0 2212~https://plainsightproject.org/items/show/2212~"Unrecorded Name - UNID246"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Death~~~~~~~~~~"Unrecorded Name"~~~~~~~~"Sag Harbor Presbyterian Church Vital Records, 1791-1914. Digital Long Island. Page 129."~~~Enslaved~Female~~~~~~"Nathan Fordham "~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~UNID246~African~~~"Sacramental or Religious Registry"~~5~~"October 15, 1800"~"In the church records, this child whose name is not recorded is listed in deaths as ""nathan fordham's negro girl."" The way that she died is not specified. "~"Daria Reaven"~~~~~~~~~~~~"1800-1809,Sag Harbor"~~Person~"Sag Harbor"~1~0 2211~https://plainsightproject.org/items/show/2211~"Unrecorded Name - UNID245"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Death~~~~~~~~~~"Unrecorded Name"~~~~~~~~"Sag Harbor Presbyterian Church Vital Records, 1791-1914. Digital Long Island. Page 145."~~~Unrecorded~Unrecorded~~~~~~~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~UNID245~~"""colored"""~~"Sacramental or Religious Registry"~~"6 weeks"~~"July 10, 1821"~"In this record, it is recorded that ""a colored child of Dick"" has died. It is unclear if Dick is related to this child or if he is the enslaver. "~"Daria Reaven"~~~~~~~~~~~~"1820-1829,Sag Harbor"~~Person~"Sag Harbor"~1~0 2210~https://plainsightproject.org/items/show/2210~"Unrecorded Name - UNID244"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Death~~~~~~~~~~"Unrecorded Name"~~~~~~~~"Sag Harbor Presbyterian Church Vital Records, 1791-1914. Digital Long Island. Page 145."~~~Enslaved~Unrecorded~~~~~~~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~UNID244~African~~~"Sacramental or Religious Registry"~~8~~"August 13, 1805"~"This child of African ancestry whose name is unrecorded died of dysentery. "~"Daria Reaven"~~~~~~~~~~~~"1800-1809,Sag Harbor"~~Person~"Sag Harbor"~1~0 2209~https://plainsightproject.org/items/show/2209~"Unrecorded Name - UNID243"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Death~~~~~~~~~~"Unrecorded Name"~~~~~~~~"Sag Harbor Presbyterian Church Vital Records, 1791-1914. Digital Long Island. Page 133."~~~Enslaved~Unknown~~~~~~"Esquire Fordham"~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~UNID243~African~~~"Sacramental or Religious Registry"~~2~~"January 3, 1804"~"In the church records, this child is listed as ""esq Fordham's negro child, scaled, 2 years old."""~"Daria Reaven"~~~~~~~~~~~~"1800-1809,Sag Harbor"~~Person~"Sag Harbor"~1~0 2208~https://plainsightproject.org/items/show/2208~"William Posels - WILL14"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"William Posels"~~~~~~~~"Sag Harbor Census of 1880. Page 39. Ancestry.com."~~~Free~Male~~~~~~~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~WILL14~African~~"MART3 | Spouse
CORA1 | Tenant
"~"Census or Register"~~54~~1880~"On the 1880 census, William is said to suffer from a"" tumor in foot."" He was born in Delaware as were both of his parents."~"Meghan McGinley"~~~~~~~~~~~~"1880-1889,Sag Harbor"~~Person~"Sag Harbor"~1~0 2207~https://plainsightproject.org/items/show/2207~"William E. Crippy - WILL15 "~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"William E. Crippy"~~~~~~~~"Sag Harbor Census of 1880. Page 40. Ancestry.com."~~~Free~Male~~~~~~~"12 Liberty Street, Sag Harbor, NY 11963"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~WILL15~Mixed~"""mulatto"""~"MILE1 | In-law
HELE1 | In-law
CHAR6 | In-law
MARI3 | Spouse
CHAR7 | Child
FLON1 | Child
MAUD1 | Child
"~"Census or Register"~~18~~1880~"On the 1880 census, William's occupation is listed as ""farm laborer."" He was born in Virginia. The birthplace of his parents is unlisted. "~"Meghan McGinley"~~~~~~~~~~~~"1880-1889,Sag Harbor"~~Person~"Sag Harbor"~1~0 2206~https://plainsightproject.org/items/show/2206~"William H. Consor - WILL16"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"William H. Consor"~~~~~~~~"Sag Harbor Census of 1880. Page 40. Ancestry.com."~~~Free~Male~~~~~~~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~WILL16~African~~"GORG3 | Parent
ELIA1 | Parent"~"Census or Register"~~17~~1880~"On the 1880 census, William's occupation is listed as ""sailor."" His relationship to the head of household George P. Consor is unlisted. However, William is more than likely George and Eliza Consor's son."~"Meghan McGinley"~~~~~~~~~~~~"1880-1889,Sag Harbor"~~Person~"Sag Harbor"~1~0 2205~https://plainsightproject.org/items/show/2205~"Unrecorded Name - UNID193"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Sale~~~~~~~~~~"Unrecorded Name"~~~~~~~~"Zaykowski, Dorothy. Sag Harbor: The Story of an American Beauty. Sag Harbor Historical Society, 1991. Page 217."~~~Enslaved~Female~~~~~~"Mrs. Frothingham"~"180 Main Street, Sag Harbor NY 11963"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~UNID193~African~~~"Secondary Source"~~4~~"1804 and 1805"~"Mrs. Frothingham placed the following advertisement in The Suffolk Gazette in 1804 and 1805: ""In every respect suitable for a farmer, a negro woman 25 years old, with or without a girl 4 years old."" It is unclear is the woman and the girl are related. "~"Meghan McGinley"~~~~~~~~~~~~"1800-1809,Sag Harbor"~~Person~"Sag Harbor"~1~0 2204~https://plainsightproject.org/items/show/2204~"Unrecorded Name - UNID192"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Sale~~~~~~~~~~"Unrecorded Name"~~~~~~~~"Zaykowski, Dorothy. Sag Harbor: The Story of an American Beauty. Sag Harbor Historical Society, 1991. Page 217."~~~Enslaved~Female~~~~~~"Mrs. Frothingham"~"180 Main Street, Sag Harbor NY 11963"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~UNID192~African~~~"Secondary Source"~~25~~"1804 and 1805"~"Mrs. Frothingham placed the following advertisement in The Suffolk Gazette in 1804 and 1805: ""In every respect suitable for a farmer, a negro woman 25 years old, with or without a girl 4 years old."" It is unclear is the woman and the girl are related. "~"Meghan McGinley"~~~~~~~~~~~~"1800-1809,Sag Harbor"~~Person~"Sag Harbor"~1~0 2203~https://plainsightproject.org/items/show/2203~"Unrecorded Name - UNID189"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Death~~~~~~~~~~"Unrecorded Name"~~~~~~~~"Zaykowski, Dorothy Ingersoll, The Old Burying Ground at Sag Harbor, L.I., N.Y., Sag Harbor 2003. Page 84."~~~Unrecorded~Unrecorded~~~~~~~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~UNID189~African~~~"Secondary Source"~~"8 months"~~"November 3, 1821"~"This infant whose name is unrecorded is buried in Sag Harbor Old Burying Ground. "~"Meghan McGinley"~~~~~~~~~~~~"1820-1829,Old Burying Ground,Sag Harbor"~~Person~"Sag Harbor"~1~0 2202~https://plainsightproject.org/items/show/2202~"Unrecorded Name - UNID187"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Death~~~~~~~~~~"Unrecorded Name"~~~~~~~~"Zaykowski, Dorothy Ingersoll, The Old Burying Ground at Sag Harbor, L.I., N.Y., Sag Harbor 2003. Page 84."~~~Unrecorded~Unrecorded~~~~~~~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~UNID187~African~~"BINY1 | Parent"~"Secondary Source"~~~~"September 18, 1813"~"This child whose name is unrecorded is buried in Sag Harbor Old Burying Ground. Described as ""Black Biny's child."""~"Meghan McGinley"~~~~~~~~~~~~"1810-1819,Old Burying Ground,Sag Harbor"~~Person~"Sag Harbor"~1~0 2201~https://plainsightproject.org/items/show/2201~"Unrecorded Name - UNID186"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Death~~~~~~~~~~"Unrecorded Name "~~~~~~~~"Zaykowski, Dorothy Ingersoll, The Old Burying Ground at Sag Harbor, L.I., N.Y., Sag Harbor 2003. Page 84."~~~Enslaved~Male~~~~~~"Peleg Latham"~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~UNID186~African~~~"Secondary Source"~~19~~"June 16, 1801"~"This enslaved man whose name is unrecorded is buried in the Sag Harbor Old Burying Ground. He is described as ""Negro."""~"Meghan McGinley"~~~~~~~~~~~~"1800-1809,Old Burying Ground,Sag Harbor"~~Person~"Sag Harbor"~1~0 2200~https://plainsightproject.org/items/show/2200~"Titus [Tite] - TITU8"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Employment~~~~~~~~~~"Titus [Tite]"~~~~~~~~"Sag Harbor Parish Book, 1783-1800. Page 4-6, 11. John Jermain Memorial Library, Reference MV-19. "~~~Free~Male~~~~~~~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~TITU8~African~~~"Bill of Sale, Invoice or Receipt"~~~~"December 1786 (x2); May 1790; August 1792; 1793; 1794; 1795; 1796; 1797"~"Titus [Tite] was paid the following amounts during the months listed below for ringing the church bell and potentially other duties: December 1786 - 12 shillings ""in full for 1785"" December 1786 - 2 shillings May 1790 - ""Memorandum that I [met with Titus] for ringing the bell and paid him off to this date"" August 1792 - 9 pounds and 12 shillings (different times, including the year 1792) 1793 - 1 pound and 12 shillings 1794 - 1 pound and 12 shillings 1795 - 1 pound and 12 shillings 1796 - 1 pound and 12 shillings 1797 - 1 pound and 12 shillings"~"Jackie Dinan"~~~~~~~~~~~~"1780-1789,1790-1799,Sag Harbor"~~Person~"Sag Harbor"~1~0 2199~https://plainsightproject.org/items/show/2199~"Temperance Prince - TEMP1"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Death~~~~~~~~~~"Temperance Prince "~~~~~~~~"Zaykowski, Dorothy Ingersoll, The Old Burying Ground at Sag Harbor, L.I., N.Y., Sag Harbor 2003. Page 85."~~~Free~Female~~~~~~~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~TEMP1~~"""woman of color"""~~"Secondary Source"~~58~~"January 9, 1829"~"Temperance is buried in the Sag Harbor Old Burying Ground. She is described as ""a woman of color."""~"Meghan McGinley"~~~~~~~~~~~~"1820-1829,Sag Harbor"~~Person~"Sag Harbor"~1~0 2198~https://plainsightproject.org/items/show/2198~"Tamos Tucker - TAMO1"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Death~~~~~~~~~~"Tamos Tucker"~~~~~~~~"Zaykowski, Dorothy Ingersoll, The Old Burying Ground at Sag Harbor, L.I., N.Y., Sag Harbor 2003. Page 85."~~~Free~Male~~~~~~~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~TAMO1~Unrecorded~~~"Secondary Source"~~66~~"November 13, 1838"~"Tamos is buried in Sag Harbor Old Burying Ground, plot #117. Per Dorothy Zaykowski, his name may be a variation of Thomas, or he may have been named ""after a member of the Tamus family who lived in Sag Harbor."""~"Meghan McGinley"~~~~~~~~~~~~"1830-1839,Old Burying Ground,Sag Harbor"~~Person~"Sag Harbor"~1~0 2197~https://plainsightproject.org/items/show/2197~"Stephen Rose - STEP3"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Marriage~~~~~~~~~~"Stephen Rose"~~~~~~~~"Sag Harbor First Presbyterian Church, Meetings and Vital Statistics, 1797-1834. Page 88. Sag Harbor Presbyterian Church Vital Records, 1791-1914. Page 76."~"Sag Harbor Presbyterian Church Vital Records, 1791-1914

Sag Harbor First Presbyterian Church, Meetings and Vital Statistics, 1797-1834
"~~Unrecorded~Male~~~~~~~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~STEP3~~"person ""of color"""~"RACH4 | Spouse"~"Sacramental or Religious Registry"~~~~"May 9, 1826"~"Stephen is recorded as having been ""married to Rachele Leuffere"" (RACH4). They are described as ""people of color."""~"Daria Reaven"~~~~~~~~~~~~"1820-1829,Sag Harbor"~~Person~"Sag Harbor"~1~0 2196~https://plainsightproject.org/items/show/2196~"Solomon S. Brown - SOLO1"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"Solomon S. Brown"~~~~~~~~"Sag Harbor Census of 1880. Page 40. Ancestry.com."~~~Free~Male~~~~~~~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~SOLO1~African~~"ELLE1 | Spouse"~"Census or Register"~~24~~1880~"On the 1880 census, Solomon's occupation is listed as ""sailor."" He was born in Virginia as were both of his parents. "~"Meghan McGinley"~~~~~~~~~~~~"1880-1889,Sag Harbor"~~Person~"Sag Harbor"~1~0 2195~https://plainsightproject.org/items/show/2195~"Simony Rose - SIMY5"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Marriage~~~~~~~~~~"Simony Rose"~~~~~~~~"Sag Harbor Presbyterian Church Vital Records, 1791-1914. Digital Long Island. Page 76."~"Sag Harbor Presbyterian Church Vital Records, 1791-1914"~~Unrecorded~Female~~~~~~~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~SIMY5~African~~"JEDE2 | Spouse"~"Sacramental or Religious Registry"~~~~"June 27, 1826"~~"Meghan McGinley"~~~~~~~~~~~~"1820-1829,Sag Harbor"~~Person~"Sag Harbor"~1~0 2194~https://plainsightproject.org/items/show/2194~"Simmony - SIMM2"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Death~~~~~~~~~~Simmony~~~~~~~~"Zaykowski, Dorothy Ingersoll, The Old Burying Ground at Sag Harbor, L.I., N.Y., Sag Harbor 2003. Page 84."~~~Enslaved~Female~~~~~~"Esquire Fordham"~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~SIMM2~African~~~"Secondary Source"~~55~~"September 12, 1805"~"Simmony is buried in Sag Harbor Old Burying Ground. He is described as ""Negro."""~"Meghan McGinley"~~~~~~~~~~~~"1800-1809,Sag Harbor"~~Person~"Sag Harbor"~1~0 2193~https://plainsightproject.org/items/show/2193~"Sidney Brown - SIDN1"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"Sidney Brown"~~~~~~~~"Sag Harbor Census of 1880. Page 39. Ancestry.com."~~~Free~Male~~~~~~~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~SIDN1~African~~"HART1 | Parent
JAME3 | Sibling
"~"Census or Register"~~12~~1880~"On the 1880 census, Sidney is listed as having attended school. He was born in New York as was his mother Harriet (HART1). His father was born in Connecticut."~~~~~~~~~~~~~"1880-1889,Sag Harbor"~~Person~"Sag Harbor"~1~0 2192~https://plainsightproject.org/items/show/2192~"Sarah J. Parker - SARA13"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"Sarah J. Parker"~~~~~~~~"Sag Harbor Census of 1880. Page 40. Ancestry.com."~~~Free~Female~~~~~~~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~SARA13~African~~"JOHN21 | Parent
SARA12 | Parent
MARY11 | Sibling
ROSE4 | Sibling
"~"Census or Register"~~38~~1880~"On the 1880 census, Sarah's occupation is listed as ""keeping house."" She was born in New York as were both of her parents. "~"Meghan McGinley"~~~~~~~~~~~~"1880-1889,Sag Harbor"~~Person~"Sag Harbor"~1~0 2191~https://plainsightproject.org/items/show/2191~"Sarah L. Parker - SARA12"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"Sarah L. Parker"~~~~~~~~"Sag Harbor Census of 1880. Page 39. Ancestry.com."~~~Free~Female~~~~~~~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~SARA12~African~~"JOHN21 | Spouse
SARA13 | Child
MARY11 | Child
ROSE4 | Child
"~"Census or Register"~~45~~1880~"On the 1880 census, Sarah's occupation is listed as ""keeping house."" She was born in New York. The birthplace of her parents in unknown."~"Meghan McGinley"~~~~~~~~~~~~"1880-1889,Sag Harbor"~~Person~"Sag Harbor"~1~0 2190~https://plainsightproject.org/items/show/2190~"Rose A. Parker - ROSE4"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"Rose A. Parker"~~~~~~~~"Sag Harbor Census of 1880. Page 39. Ancestry.com."~~~Free~Female~~~~~~~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ROSE4~African~~"JOHN21 | Parent
SARA12 | Parent
SARA13 | Sibling
MARY11 | Sibling
"~"Census or Register"~~7~~1880~"On the 1880 census, Rose is listed as having attended school. She was born in New York as was her mother Sarah (SARA12). Her father John (JOHN21) was born in Virginia."~"Meghan McGinley"~~~~~~~~~~~~"1880-1889,Sag Harbor"~~Person~"Sag Harbor"~1~0 2188~https://plainsightproject.org/items/show/2188~"Rachele [Rachell] Leuffere [Cuffee] - RACH4"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Marriage~~~~~~~~~~"Rachele [Rachell] Leuffere [Cuffee]"~~~~~~~~"Sag Harbor First Presbyterian Church, Meetings and Vital Statistics, 1797-1834. Page 88. Sag Harbor Presbyterian Church Vital Records, 1791-1914. Page 76."~"Sag Harbor First Presbyterian Church, Meetings and Vital Statistics, 1797-1834

Sag Harbor Presbyterian Church Vital Records, 1791-1914
"~~Unrecorded~Female~~~~~~~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~RACH4~~"person ""of color"""~"STEP3 | Spouse"~"Sacramental or Religious Registry"~~~~"May 9, 1825"~"In this document, Rachele [Rachell] Leuffere [Cuffee] is recorded to have ""married to Stephen Rose"" (STEP3). They are described as ""people of color."""~"Daria Reaven"~~~~~~~~~~~~"1820-1829,Sag Harbor"~~Person~"Sag Harbor"~1~0 2187~https://plainsightproject.org/items/show/2187~"Unrecorded Name - UNPR1"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"Unrecorded Name "~~~~~~~~"Sag Harbor Census of 1880. Page 40. Ancestry.com."~~~Free~Male~~~~~~~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~UNPR1~African~~"JARV1 | Parent
SARA14 | Parent
GEOA1 | Sibling
JAME4 | Sibling
FRAC1 | Sibling
ALFA1 | Sibling
GEOR2 | Sibling
LOTT1 | Sibling
LEWI3 | Sibling
JOSE7 | Sibling
"~"Census or Register"~~"6 months"~~1880~"The unnamed infant of the Prince family was born in New York as was his mother Sarah (SARA14) and his father Jarvis (JARV1). "~"Meghan McGinley"~~~~~~~~~~~~"1880-1889,Sag Harbor"~~Person~"Sag Harbor"~1~0 2186~https://plainsightproject.org/items/show/2186~"Sarah Prince - SARA14"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"Sarah Prince"~~~~~~~~"Sag Harbor Census of 1880. Page 40. Ancestry.com."~~~Free~Female~~~~~~~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~SARA14~African~~"JARV1 | Spouse
GEOA1 | Child
JAME4 | Child
FRAC1 | Child
ALFA1 | Child
GEOR2 | Child
LOTT1 | Child
LEWI3 | Child
JOSE7 | Child
UNPR1 | Child
"~"Census or Register"~~38~~1880~"On the 1880 census, Sarah's occupation is listed as ""keeping house."" She was born in New York as were both of her parents. "~"Meghan McGinley"~~~~~~~~~~~~"1880-1889,Sag Harbor"~~Person~"Sag Harbor"~1~0 2185~https://plainsightproject.org/items/show/2185~"Rachel Shrew [Bird] - RACH3"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Marriage~~~~~~~~~~"Rachel Shrew [Bird]"~~~~~~~~"Sag Harbor First Presbyterian Church, Meetings and Vital Statistics, 1797-1834. Pages 88 and 92."~~~Unrecorded~Female~~~~~~~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~"RACH3 "~~"person ""of color"" and ""coloured"" person"~"JOHN18 | Spouse
FRAN2 | Spouse
