"Item Id"~"Item URI"~"Dublin Core:Title"~"Dublin Core:Subject"~"Dublin Core:Description"~"Dublin Core:Creator"~"Dublin Core:Source"~"Dublin Core:Publisher"~"Dublin Core:Date"~"Dublin Core:Contributor"~"Dublin Core:Rights"~"Dublin Core:Relation"~"Dublin Core:Format"~"Dublin Core:Language"~"Dublin Core:Type"~"Dublin Core:Identifier"~"Dublin Core:Coverage"~"Item Type Metadata:Text"~"Item Type Metadata:Interviewer"~"Item Type Metadata:Interviewee"~"Item Type Metadata:Location"~"Item Type Metadata:Transcription"~"Item Type Metadata:Local URL"~"Item Type Metadata:Original Format"~"Item Type Metadata:Physical Dimensions"~"Item Type Metadata:Duration"~"Item Type Metadata:Compression"~"Item Type Metadata:Producer"~"Item Type Metadata:Director"~"Item Type Metadata:Bit Rate/Frequency"~"Item Type Metadata:Time Summary"~"Item Type Metadata:Email Body"~"Item Type Metadata:Subject Line"~"Item Type Metadata:From"~"Item Type Metadata:To"~"Item Type Metadata:CC"~"Item Type Metadata:BCC"~"Item Type Metadata:Number of Attachments"~"Item Type Metadata:Standards"~"Item Type Metadata:Objectives"~"Item Type Metadata:Materials"~"Item Type Metadata:URL"~"Item Type Metadata:Event Type"~"Item Type Metadata:Participants"~"Item Type Metadata:Birth Date"~"Item Type Metadata:Birthplace"~"Item Type Metadata:Death Date"~"Item Type Metadata:Occupation"~"Item Type Metadata:Biographical Text"~"Item Type Metadata:Bibliography"~"Item Type Metadata:Baptism Date"~"Item Type Metadata:Owner or Household"~"Item Type Metadata:Name"~"Item Type Metadata:Misc. Date"~"Item Type Metadata:Year Built"~"Item Type Metadata:Address or location"~"Item Type Metadata:Type of location"~"Item Type Metadata:Associated individuals"~"Item Type Metadata:Type"~"Item Type Metadata:Details"~"Item Type Metadata:Source/s"~"Item Type Metadata:Links"~"Item Type Metadata:Male/Female"~"Item Type Metadata:Status"~"Item Type Metadata:Sex"~"Item Type Metadata:Publisher"~"Item Type Metadata:Date"~"Item Type Metadata:Author"~"Item Type Metadata:Title"~"Item Type Metadata:Repository"~"Item Type Metadata:Enslaver or Household"~"Item Type Metadata:Location or Address"~"Item Type Metadata:Biographical Notes"~"Item Type Metadata:Marriage Date"~"Item Type Metadata:Male or Female"~"Item Type Metadata:Advertisement Date"~"Item Type Metadata:Appraisal Date"~"Item Type Metadata:Burial Date"~"Item Type Metadata:Disappearance Date"~"Item Type Metadata:Disembarkation Date"~"Item Type Metadata:Education Date"~"Item Type Metadata:Emancipation Date"~"Item Type Metadata:Manumission Date"~"Item Type Metadata:Embarkation Date"~"Item Type Metadata:Employment Date"~"Item Type Metadata:Apprenticeship Date"~"Item Type Metadata:Indenture Date"~"Item Type Metadata:Enslavement Date"~"Item Type Metadata:Legal Proceeding Date"~"Item Type Metadata:Membership Date"~"Item Type Metadata:Mention Date"~"Item Type Metadata:Military Service Date"~"Item Type Metadata:Mortgage Date"~"Item Type Metadata:Narrative Date"~"Item Type Metadata:Resistance and Rebellion Date"~"Item Type Metadata:Registration Date"~"Item Type Metadata:Relocation Date"~"Item Type Metadata:Residence Date"~"Item Type Metadata:Sale Date"~"Item Type Metadata:Transfer Date"~"Item Type Metadata:Trade Date"~"Item Type Metadata:Voyage Date"~"Item Type Metadata:Unique Person Identifier"~"Item Type Metadata:Ancestry"~"Item Type Metadata:Ancestry Description"~"Item Type Metadata:Relationships"~"Item Type Metadata:Source Type"~"Item Type Metadata:Unique Record Identifier"~"Item Type Metadata:Age"~"Item Type Metadata:Age Description"~"Item Type Metadata:Event Date"~"Item Type Metadata:Notes"~"Item Type Metadata:Researcher"~"Item Type Metadata:Life Events"~"Item Type Metadata:Event Type II"~"Item Type Metadata:Event Date II"~"Item Type Metadata:Status II"~"Item Type Metadata:Source Type II"~"Item Type Metadata:Location or Address II"~"Item Type Metadata:Status III"~"Item Type Metadata:Event Type III"~"Item Type Metadata:Event Date III"~"Item Type Metadata:Location or Address III"~"Item Type Metadata:Source Type III"~tags~file~itemType~collection~public~featured 2113~https://plainsightproject.org/items/show/2113~"David Hempstead, Jr. - DAVI3"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"David Hempstead, Jr."~~~~~~~~"East Hampton Census of 1870. Page 39. Sag Harbor Census of 1880. Page 40."~~~Free~Male~~~~~~~"82 Hempstead St., Sag Harbor, NY 11963"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~DAVI3~African~~"ESTH2 | Sibling
MARY12 | Spouse
MARY13 | Child
"~"Census or Register"~~"David was recorded as 72 in the 1880 census."~~"1870 and 1880"~"On the 1870 census, David's occupation is listed as ""day laborer.""

He is the son of David Hempstead, Senior, of Shelter Island, NY. His sister Esther Jane Hempstead Green (ESTH2) was also an Eastville resident."~"Donnamarie Barnes, David Rattray, and Meghan McGinley"~~~~~~~~~~~~"1870-1879,1880-1889,Eastville,Sag Harbor"~~Person~"Sag Harbor"~1~0 2102~https://plainsightproject.org/items/show/2102~"Sarah A. Green - SARA11"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"Sarah A. Green"~~~~~~~~"East Hampton Census of 1870. Sag Harbor Census of 1880."~~~Free~Female~~~~~~~"16 Liberty Street, Sag Harbor, NY 11963"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~SARA11~African~~"ESTH2 | Parent
HENR2 | Parent
MARY8 | Sibling
CHAR4 | Sibling
PRIS2 | Sibling
SUSA1 | Sibling
IDA1 | Sibling
CYNT1 | Sibling
GEOR1 | Sibling
CHRS1 | Sibling
MARY9 | Sibling
ADRE1 | Sibling
"~"Census or Register"~~"Sarah is recorded as 30 on the 1880 census."~~"1870 and 1880"~"On the 1870 East Hampton census, Sarah's occupation is listed as ""domestic servant."" This is the first instance that Sarah is listed on any census data that is associated with her mother Esther J. Hempstead Green (ESTH2).

She is, through her mother, a direct descendant of David Hempstead, Senior, of Shelter Island, NY."~"Donnamarie Barnes, Alice Clark, and Meghan McGinley"~~~~~~~~~~~~"1870-1879,1880-1889,Eastville,Sag Harbor"~~Person~"Sag Harbor"~1~0 2101~https://plainsightproject.org/items/show/2101~"Mary Eliza Green - MARY9"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"Mary Eliza Green"~~~~~~~~"East Hampton/Sag Harbor Census of 1865. East Hampton Census of 1870. Sag Harbor Census of 1880."~~~Free~Female~~~~~~~"16 Liberty Street, Sag Harbor, NY 11963"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~MARY9~African~~"ESTH2 | Parent
HENR2 | Parent
MARY8 | Sibling
CHAR4 | Sibling
PRIS2 | Sibling
SUSA1 | Sibling
IDA1 | Sibling
CYNT1 | Sibling
GEOR1 | Sibling
CHRS1 | Sibling
SARA11 | Sibling
ADRE1 | Sibling
"~"Census or Register"~~"Mary was recorded as 20 on the 1880 census."~~"1865, 1870, and 1880"~"Mary is listed as ""single"" on the 1880 census.

She is, through her mother Esther Jane Hempstead Green (ESTH2), a direct descendant of David Hempstead, Senior, of Shelter Island, NY."~"Donnamarie Barnes, Alice Clark, and Meghan McGinley"~~~~~~~~~~~~"1860-1869,1870-1879,1880-1889,Eastville,Sag Harbor"~~Person~"Sag Harbor"~1~0 2099~https://plainsightproject.org/items/show/2099~"Cynthia Green - CYNT1"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"Cynthia Green"~~~~~~~~"East Hampton/Sag Harbor Census of 1865. East Hampton Census of 1870. Sag Harbor Census of 1880."~~~Free~Female~~~~~~~"16 Liberty Street, Sag Harbor, NY 11963"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~CYNT1~African~~"ESTH2 | Parent
HENR2 | Parent
MARY8 | Sibling
CHAR4 | Sibling
PRIS2 | Sibling
SUSA1 | Sibling
IDA1 | Sibling
ADRE1 | Sibling
MARY9 | Sibling
GEOR1 | Sibling
CHRS1 | Sibling
SARA11 | Sibling"~"Census or Register"~~"Cynthia was recorded as 22 on the 1880 census."~~"1865, 1870, and 1880"~"On the 1880 census, Cynthia's occupation is listed as ""servant.""

She is, through her mother Esther Jane Hempstead Green (ESTH2), a direct descendant of David Hempstead, Senior, of Shelter Island, NY."~"Donnamarie Barnes, Alice Clark, and Meghan McGinley"~~~~~~~~~~~~"1860-1869,1870-1879,1880-1889,Eastville,Sag Harbor"~~Person~"Sag Harbor"~1~0 2098~https://plainsightproject.org/items/show/2098~"Christina M. Green - CHRS1"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"Christina M. Green"~~~~~~~~"East Hampton/Sag Harbor Census of 1865. East Hampton Census of 1870. Sag Harbor Census of 1880."~~~Free~Female~~~~~~~"16 Liberty Street, Sag Harbor, NY 11963"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~CHRS1~African~~"ESTH2 | Parent
HENR2 | Parent
MARY8 | Sibling
CHAR4 | Sibling
PRIS2 | Sibling
SUSA1 | Sibling
IDA1 | Sibling
CYNT1 | Sibling
MARY9 | Sibling
GEOR1 | Sibling
ADRE1 | Sibling
SARA11 | Sibling"~"Census or Register"~~"Christina was recorded as 16 on the 1880 census."~~"1865, 1870, and 1880"~"Christina is, through her mother Esther Jane Hempstead Green (ESTH2), a direct descendant of David Hempstead, Senior, of Shelter Island, NY."~"Donnamarie Barnes, Alice Clark, and Meghan McGinley"~~~~~~~~~~~~"1860-1869,1870-1879,1880-1889,Eastville,Sag Harbor"~~Person~"Sag Harbor"~1~0 2092~https://plainsightproject.org/items/show/2092~"Amelia Halsey - AMEL1"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"Amelia Halsey"~~~~~~~~"Sag Harbor Census of 1880. Page 40. "~~~Free~Female~~~~~~~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~AMEL1~Mixed~"""mulatto"""~"WM1 | Spouse
EMIL1 | Child
WALT1 | Child
JASO3 | Child
"~"Census or Register"~~"Amelia is recorded at 39 on the 1880 census."~~1880~"On the 1880 census, Amelia's occupation is listed as ""keeping house."" She was born in New York as were both of her parents. "~"Meghan McGinley"~~~~~~~~~~~~"1880-1889,Eastville,Sag Harbor"~~Person~"Sag Harbor"~1~0 2091~https://plainsightproject.org/items/show/2091~"Amanda Camp - AMAN1"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"Amanda Camp"~~~~~~~~"Sag Harbor Census of 1880. Page 37. "~~~Free~Female~~~~~~~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~" AMAN1"~African~~"ALFR1 | Spouse
CLAI1 | Child
EDIT1 | Child
"~"Census or Register"~~"Amanda was recorded as 27 on the 1880 census."~~1880~"On the 1880 census, Amanda's occupation is listed as ""keeping house."" She was born in New York as were both of her parents. "~"Meghan McGinley"~~~~~~~~~~~~"1880-1889,Eastville,Sag Harbor"~~Person~"Sag Harbor"~1~0 2090~https://plainsightproject.org/items/show/2090~"Alfred Camp - ALFR1"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"Alfred Camp"~~~~~~~~"Sag Harbor Census of 1880. Page 37. "~~~Free~Male~~~~~~~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ALFR1~African~~"AMAN1 | Spouse
CLAI1 | Child
EDIT1 | Child
"~"Census or Register"~~"Alfred is recorded as 27 on the 1880 census."~~1880~"On the 1880 census, Alfred's occupation is listed as ""laborer."" He was born in Connecticut as was his father. His mother was born in New York."~"Meghan McGinley"~~~~~~~~~~~~"1880-1889,Eastville,Sag Harbor"~~Person~"Sag Harbor"~1~0 2089~https://plainsightproject.org/items/show/2089~"Alfra F. Prince - ALFA1"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"Alfra F. Prince "~~~~~~~~"Sag Harbor Census of 1880. Page 40."~~~Free~Male~~~~~~~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ALFA1~African~~"JARV1 | Parent
SARA14 | Parent
GEOA1 | Sibling
JAME4 | Sibling
FRAC1 | Sibling
GEOR2 | Sibling
LOTT1 | Sibling
LEWI3 | Sibling
JOSE7 | Sibling
UNPR1 | Sibling
"~"Census or Register"~~"Alfra is recorded as 11 on the 1880 census."~~1880~"James was born in New York as were his mother Sarah (SARA14) and his father Jarvis (JARV1). He is listed as having attended school during the census year. "~"Meghan McGinley"~~~~~~~~~~~~"1880-1889,Eastville,Sag Harbor"~~Person~"Sag Harbor"~1~0 2088~https://plainsightproject.org/items/show/2088~"Hobart Green - HOBA1"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"Hobart Green"~~~~~~~~"Sag Harbor Census of 1880."~~~Free~Male~~~~~~~"16 Liberty Street, Sag Harbor, NY 11963"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~HOBA1~African~~"ESTH2 | Grandparent
HENR2 | Grandparent
"~"Census or Register"~~"Hobart was recorded as 4 on the 1880 census."~~1880~"Hobert is listed as ""grandson"" under Esther J. Hempstead Green's (ESTH2) household. However, his parentage is unclear from the census data.

He is, through his grandmother, a direct descendant of David Hempstead, Senior, of Shelter Island, NY."~"Donnamarie Barnes, Alice Clark, and Meghan McGinley"~~~~~~~~~~~~"1880-1889,Eastville,Sag Harbor"~~Person~"Sag Harbor"~1~0 2086~https://plainsightproject.org/items/show/2086~"Huldah Youngs - HULD1"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"Huldah Youngs"~~~~~~~~"Sag Harbor Census of 1880."~~~Free~Female~~~~~~~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~HULD1~African~~~"Census or Register"~~"Huldah is recorded as 60 on the 1880 census. "~~1880~"On the 1880 census, Huldah's occupation is listed as ""servant."" She lived in the home of Gloriana Nicoll, a 78-year-old white woman. Huldah is a widow, and she is noted as being unable to write. She was born in New York as were both of her parents. "~"Meghan McGinley"~~~~~~~~~~~~"1880-1889,Eastville,Sag Harbor"~~Person~"Sag Harbor"~1~0 2085~https://plainsightproject.org/items/show/2085~"Hester Butler - HEST2"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"Hester Butler"~~~~~~~~"Sag Harbor Census of 1880."~~~Free~Female~~~~~~~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~HEST2~African~~~"Census or Register"~~"Hester is recorded as 60 on the 1880 census."~~1880~"On the 1880 census, Hester's occupation is listed as ""keeping house."" She is noted as not being able to read or write. Hester was born in Virginia as were both of her parents. "~"Meghan McGinley"~~~~~~~~~~~~"1880-1889,Eastville,Sag Harbor"~~Person~"Sag Harbor"~1~0 2084~https://plainsightproject.org/items/show/2084~"John Massey - JOHN19"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~"John Massey"~~~~~~~~"Sag Harbor Census of 1880."~~~Free~Male~~~~~~~"16 Liberty Street, Sag Harbor, New York"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~JOHN19~African~~"IDA1 | Spouse
ESTH2 | In-law
HENR2 | In-law
MARY8 | In-law
CHAR4 | In-law
ADRE1 | In-law
PRIS2 | In-law
SUSA1 | In-law
CYNT1 | In-law
MARY9 | In-law
GEOR1 | In-law
CHRS1 | In-law
SARA11 | In-law
"~"Census or Register"~~"John was recorded as 27 on the 1880 census. "~~~"On the 1880 census, John is recorded as married to Ida (IDA1). He was from Connecticut as were both of his parents. John's occupation is listed as ""waiter on a boat."""~"Meghan McGinley"~~~~~~~~~~~~"1880-1889,Eastville,Sag Harbor"~~Person~"Sag Harbor"~1~0 2083~https://plainsightproject.org/items/show/2083~"Ida May Green [Massey] - IDA1"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"Ida May Green [Massey]"~~~~~~~~"East Hampton/Sag Harbor Census of 1865. East Hampton Census of 1870. Sag Harbor Census of 1880."~~~Free~Female~~~~~~~"16 Liberty Street, Sag Harbor, NY 11963"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~IDA1~African~~"ESTH2 | Parent
HENR2 | Parent
JOHN19 | Spouse
MARY8 | Sibling
CHAR4 | Sibling
ADRE1 | Sibling
SUSA1 | Sibling
CYNT1 | Sibling
MARY9 | Sibling
GEOR1 | Sibling
CHRS1 | Sibling
SARA11 | Sibling"~"Census or Register"~~~"Ida was recorded as 24 on the 1880 census. "~"1865, 1870, and 1880"~"On the 1870 East Hampton census, Ida's occupation is listed as ""domestic servant."" On the 1880 census, Ida is indicated as married to John Massey (JOHN19) from Conneticut.

She is, through her mother Esther Jane Hempstead Green (ESTH2), a direct descendant of David Hempstead, Senior, of Shelter Island, New York.
"~"Donnamarie Barnes, Alice Clark, and Meghan McGinley"~~~~~~~~~~~~"1860-1869,1870-1879,1880-1889,Eastville,Sag Harbor"~~Person~"Sag Harbor"~1~0 2082~https://plainsightproject.org/items/show/2082~"Susan Green - SUSA1"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"Susan Green"~~~~~~~~"East Hampton/Sag Harbor Census of 1865. East Hampton Census of 1870. Sag Harbor Census of 1880."~~~Free~Female~~~~~~~"16 Liberty Street, Sag Harbor, NY 11963"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~SUSA1~African~~"ESTH2 | Parent
HENR2 | Parent
MARY8 | Sibling
CHAR4 | Sibling
ADRE1 | Sibling
IDA1 | Sibling
CYNT1 | Sibling
MARY9 | Sibling
GEOR1 | Sibling
CHRS1 | Sibling
SARA11 | Sibling"~"Census or Register"~~"Susan was recorded as 26 on the 1880 census."~~"1865, 1870, and 1880"~"On the 1870 East Hampton census and on the 1880 Sag Harbor census, Susan's occupation is listed as ""domestic servant.""

She is, through her mother Esther Jane Hempstead Green (ESTH2), a direct descendant of David Hempstead, Senior, of Shelter Island, New York."~"Donnamarie Barnes, Alice Clark, and Meghan McGinley"~~~~~~~~~~~~"1860-1869,1870-1879,1880-1889,Eastville,Sag Harbor"~~Person~"Sag Harbor"~1~0 2081~https://plainsightproject.org/items/show/2081~"Priscilla H. Green - PRIS2"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"Priscilla H. Green"~~~~~~~~"East Hampton/Sag Harbor census of 1865. East Hampton census of 1870. Sag Harbor census of 1880. Howard, William. Tintype photograph ca. 1800. Courtesy of the Eastville Community Historical Society."~~~Free~Female~~~~~~~"16 Liberty Street, Sag Harbor, NY 11963"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~PRIS2~African~~"ESTH2 | Parent
HENR2 | Parent
MARY8 | Sibling
CHAR4 | Sibling
ADRE1 | Sibling
SUSA1 | Sibling
IDA1 | Sibling
CYNT1 | Sibling
MARY9 | Sibling
GEOR1 | Sibling
CHRS1 | Sibling
SARA11 | Sibling
"~"Census or Register"~~"Priscilla was recorded as 28 on the 1880 census."~~"1865, 1870, and 1880"~"On the 1870 East Hampton census and on the 1880 Sag Harbor census, Priscilla's occupation is listed as ""domestic servant.""

She is, through her mother Esther Jane Hempstead Green (ESTH2), a direct descendant of David Hempstead, Senior, of Shelter Island, NY."~"Donnamarie Barnes, Alice Clark, and Meghan McGinley"~~~~~~~~~~~~"1860-1869,1870-1879,1880-1889,Eastville,Sag Harbor"~https://plainsightproject.org/files/original/cc499d82e73b8c279fe6c4ad984c692c.jpeg~Person~"Sag Harbor"~1~0 2080~https://plainsightproject.org/items/show/2080~"Mary Green - MARY8"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"Mary Green"~~~~~~~~"East Hampton Census of 1850"~~~Free~Female~~~~~~~"16 Liberty Street, Sag Harbor, NY 11963"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~"MARY8 "~African~~"ESTH2 | Parent
HENR2 | Parent
CHAR4 | Sibling
ADRE1 | Sibling
PRIS2 | Sibling
SUSA1 | Sibling
IDA1 | Sibling
CYNT1 | Sibling
MARY9 | Sibling
GEOR1 | Sibling
CHRS1 | Sibling
SARA11 | Sibling
"~"Census or Register"~~2~~1850~"Mary is not listed on the 1865, or any subsequent, East Hampton census. Because she was only two years old in 1850, as listed on the census, it is presumed that she died in infancy.

She is, through her mother Esther Jane Hempstead Green (ESTH2), a direct descendant of David Hempstead, Senior, of Shelter Island, NY."~"Donnamarie Barnes, Alice Clark, and Meghan McGinley"~~~~~~~~~~~~"1850-1859,Eastville,Sag Harbor"~~Person~"Sag Harbor"~1~0 2079~https://plainsightproject.org/items/show/2079~"Charles H. Green - CHAR4"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"Charles H. Green"~~~~~~~~"East Hampton Census of 1850. U.S., Find a Grave™ Index, 1600s-Current. Lehi, UT, USA: Ancestry.com. Operations, Inc., 2012."~~~Free~Male~~~~~~~"16 Liberty Street, Sag Harbor, NY 11963"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~CHAR4~African~~"ESTH2 | Parent
HENR2 | Parent
MARY8 | Sibling
ADRE1 | Sibling
PRIS2 | Sibling
SUSA1 | Sibling
IDA1 | Sibling
CYNT1 | Sibling
MARY9 | Sibling
GEOR1 | Sibling
CHRS1 | Sibling
SARA11 | Sibling
"~"Census or Register"~~"Charles was about 17 when he died."~~1850~"Charles and his father Henry (HENR2) perished fighting in the Civil War, leaving his mother Esther Jane Hempstead Green (ESTH2) and his siblings behind. He is, through his mother, a direct descendant of David Hempstead, Senior, of Shelter Island, NY.

Charles is buried at the St. David African Methodist Episcopal Zion Cemetery in Sag Harbor, NY. 
"~"Donnamarie Barnes, Alice Clark, and Meghan McGinley"~~Death~1864~~"Digital Data Repository"~~~~~~~"1850-1859,1860-1869,Eastville,Sag Harbor"~~Person~"Sag Harbor"~1~0 1974~https://plainsightproject.org/items/show/1974~"Ann M. Titus - ANN2"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"Ann M. Titus"~~~~~~~~"Sag Harbor Census of 1880. Page 41. "~~~Free~Female~~~~~~~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ANN2~African~~"HENR3 | Nephew"~"Census or Register"~~56~~1880~"On the 1880 census, Ann's occupation is listed as ""keeping house."" She is widowed, and noted as not being able to write. Ann was born in New York as were both of her parents. "~"Meghan McGinley"~~~~~~~~~~~~"1871-1880,Eastville,Sag Harbor"~~Person~"Sag Harbor"~1~0 1973~https://plainsightproject.org/items/show/1973~"Henry Jones - HENR3"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"Henry Jones"~~~~~~~~"Sag Harbor Census of 1880. Page 41. "~~~Free~Male~~~~~~~"Sag Harbor, NY"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~HENR3~African~~"ANN2 | Aunt"~"Census or Register"~~22~~1880~"On the 1880 census, Henry's occupation is listed as ""farm laborer."" He was born in New York as were both of his parents. "~"Meghan McGinley"~~~~~~~~~~~~"1871-1880,Eastville,Sag Harbor"~~Person~"Sag Harbor"~1~0 1971~https://plainsightproject.org/items/show/1971~"Henry Green - HENR2 "~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"Henry Green"~~~~~~~~"East Hampton Census of 1850. U.S., Find a Grave™ Index, 1600s-Current. Lehi, UT, USA: Ancestry.com Operations, Inc., 2012."~~~Free~Male~~~~~~~"16 Liberty Street, Sag Harbor, NY 11963"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~HENR2~African~~"ESTH2 | Spouse
CHAR4 | Child
MARY8 | Child
ADRE1 | Child
PRIS2 | Child
SUSA1 | Child
IDA1 | Child
CYNT1 | Child
MARY9 | Child
GEOR1 | Child
CHRS1 | Child
SARA11 | Child
HOBA1 | Grandchild
"~"Census or Register"~~"Henry was approximately 53 when he died."~~1850~"Henry was born in New Jersey. He married Esther Jane Hempstead (ESTH2), whose father was David Hempstead, Senior, of Shelter Island, NY.

On the 1850 census, Henry's occupation is listed as ""Laborer."" He is not listed on the 1865 East Hampton census. Henry and Charles (CHAR4), Henry and Esther's son, perished fighting in the Civil War.

Henry is buried in the St. David African Methodist Episcopal Zion Cemetery in Sag Harbor, NY.
"~"Donnamarie Barnes, Alice Clark, and Meghan McGinley"~~Death~1864~~"Digital Data Repository"~~~~~~~"1850-1859,1860-1869,Eastville,Sag Harbor"~~Person~"Sag Harbor"~1~0 1969~https://plainsightproject.org/items/show/1969~"Esther Jane Hempstead Green - ESTH2"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~~~~~~~~"Esther Jane Hempstead Green"~~~~~~~~"East Hampton Census of 1850, 1865, 1870, and Sag Harbor Census of 1880.

U.S., Find a Grave™ Index, 1600s-Current. Lehi, UT, USA: Ancestry.com Operations, Inc., 2012.

Howard, William. Tintype photograph ca. 1800. Courtesy of the Eastville Community Historical Society."~~~Free~Female~~~~~~~"16 Liberty Street, Sag Harbor, NY 11963"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ESTH2~African~~"HENR2 | Spouse
CHAR4 | Child
MARY8 | Child
ADRE1 | Child
PRIS2 | Child
SUSA1 | Child
IDA1 | Child
CYNT1 | Child
MARY9 | Child
GEOR1 | Child
CHRS1 | Child
SARA11 | Child
HOBA1 | Grandchild
"~"Census or Register"~~"Esther was approximately 71 when she died."~~"1850, 1865, 1870, 1880 "~"On the 1865 census, Esther is listed as the head of household. Her husband Henry (HENR2) is not listed on the 1865 East Hampton census. Henry and Charles (CHAR4), Henry and Esther's son, perished fighting in the Civil War.

On the 1870 and 1880 census, Esther's occupation is listed as ""keeping house."" Esther is buried in the St. David African Methodist Episcopal Zion Cemetery in Sag Harbor, NY.

She is the daughter of David Hempstead, Senior, of Shelter Island, NY."~"Donnamarie Barnes, Alice Clark, and Meghan McGinley"~~Death~"July 22, 1894"~~"Digital Data Repository"~~~~~~~"1850-1859,1860-1869,1870-1871,1880-1889,1890-1899,Eastville,Sag Harbor"~https://plainsightproject.org/files/original/33df5e6cef5e9761ae01b4e696340315.tiff~Person~"Sag Harbor"~1~0 1881~https://plainsightproject.org/items/show/1881~"Jane Perdue - JANE5"~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Registration~~~"South Carolina"~~~~~~~"Jane Perdue"~1870~~~~~~~"East Hampton Census of 1870. Page 40."~~~Free~Female~~~~~~~"28 Liberty Street, Sag Harbor, NY"~"Listed as head of household in 1870 U.S. Census and as a domestic servant. She also appears on the 1873 Beers map of Sag Harbor. "~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~JANE5~African~~~"Census or Register"~~47~~1870~"On the 1870 census, Jane's occupation is listed as a ""domestic servant."" She was born in South Carolina. Physical address is a estimate based on a cross reference between 1873 Frederick W. Beers map and Google Maps. "~"David Rattray"~~~~~~~~~~~~"1870-1880,Eastville,Sag Harbor"~~Person~"Sag Harbor"~1~0